0 item(s)
View cart
You have no items in your shopping cart.
You have no items in your shopping cart.
You have no items in your shopping cart.
World Athletics UCS Certified Products 2025 | ||
---|---|---|
Item ID | Item Description | Certification |
Sprints & Hurdles | ||
505-3000 | International 3000 series Hurdle, Aluminium, steel | E-99-0054 |
505-5000 | Ultimate 5000 series Hurdle, Aluminium, Manual | E-99-0053 |
505-5500 | Ultimate 5500 series Hurdle, Aluminium, Automatic | E-99-0052 |
506-5413 | Water Jump barrier, Adjustable Men & Women | E-99-0074 |
506-5415 | Portable Steeplechase Barriers, Adjustable height | E-99-0073 |
Track Accessories & Inground | ||
715-1500 | Grand Prix, Starting Blocks, Aluminium | E-99-0060 |
792-9411 | Track Curbing | E-99-0063 |
711-1100 | Pole Vault Box (Cast Aluminium) | E-99-0061 |
519-2100 | Take Off Board | E-99-0067 |
Throwing Equipment | ||
716-1630 | Throwing Circle Stop Board | E-99-0055 |
725-2530 | Discus Throwing Circle | E-99-0065 |
725-2540 | Shot Put Throwing Circle | E-99-0064 |
725-2535 | Conversion Circle | E-99-0066 |
721-2105 | Turned steel, 105mm Yellow (Shot 4KG) | I-99-0115 |
721-2109 | Turned steel, 109mm Various (Shot 4KG) | I-99-0112 |
721-3125 | Turned steel, 125mm Various (Shot 7.26KG) | I-99-0118 |
721-3129 | Turned steel, 129mm Various (Shot 7.26KG) | I-99-0119 |
720-1100 | Orange Flyer Medium Moment, steel rim, fibreglass plates Orange (Discus 1KG) | I-99-0120 |
720-2100 | Purple Flyer High Moment, steel rim, fibreglass plates Purple (Discus 1KG) | I-99-0121 |
720-3100 | Blue Flyer Low Moment, steel rim, fibreglass plates Blue (Discus 1KG) | I-09-0451 |
720-3150 | Blue Flyer Low Moment, steel rim, fibreglass plates Blue (Discus 1.5KG) | I-09-0452 |
720-3175 | Blue Flyer Low Moment, steel rim, fibreglass plates Blue (Discus 1.75KG) | I-09-0453 |
720-1200 | Orange Flyer Medium Moment, steel rim, fibreglass Orange (Discus 2KG) | I-99-0122 |
720-2200 | Purple Flyer High Moment, steel rim, fibreglass Purple (Discus 2KG) | I-99-0123 |
720-3200 | Blue Flyer Low Moment, Steel rim, fiberglass plates Blue (Discus 2KG) | I-09-0454 |
722-2095 | Stainless steel, dia: 95mm n/a (Hammer 4KG) | I-99-0126 |
722-4000 | Stainless steel, dia: 95mm n/a (Hammer 4KG) | I-99-0126 |
722-4200 | Stainless steel, dia: 95mm n/a (Hammer 4KG) | I-99-0126 |
High Jump | ||
501-1390 | High Jump, Model 1390, 7.3m x 4m x 0.71m | E-99-0072 |
510-8601 | High Jump Standards, Aluminium (3' - 8'5") | E-99-0059 |
510-8701 | Grand Prix High Jump Standards, Aluminium, (7" - 8'5") | E-04-0373 |
Pole Vault | ||
503-1900 | Pole Vault, Model 1900, 8.25m x 6.6m x 0.81m | E-99-0069 |
503-2100 | Pole Vault Model 2100, 9.5m x 6.6m x 0.81m | E-99-0071 |
510-1021 | Pole Vault Standards, Aluminium, 3.05m-6.4m | E-04-0374 |
520-6300-R2 | Pole Vault Standards, Ultimate Manual 6300 Pole Vault Standards, Aluminium, 1.98m-6.55m | E-24-1195 |
520-6500-R2 | Pole Vault Standards, Ultimate Grand Prix, Aluminium w/ padded Upright | E-99-0056 |
With extensive digital printing capabilities and high attention to detail, UCS can customize most equipment to fit your brand and color schemes.
Product | Price | Quantity | Actions |
---|
Features |
Availability: |
Price |
Options |
Actions |